O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 20 de dezembro no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | Editor | Weeks | Semana passada | |
|---|---|---|---|---|---|
| 1 | EA SPORTS FC 26 | ELECTRONIC ARTS | 2 | ||
| 2 | MARIO KART WORLD | NINTENDO | 1 | ||
| 3 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 4 | ||
| 4 | POKEMON LEGENDS: Z-A | NINTENDO | 3 | ||
| 5 | MINECRAFT | NINTENDO | 6 | ||
| 6 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
| 7 | DONKEY KONG BANANZA | NINTENDO | 8 | ||
| 8 | GHOST OF YOTEI | SONY COMPUTER ENT. | 7 | ||
| 9 | BATTLEFIELD 6 | ELECTRONIC ARTS | 18 | ||
| 10 | JUST DANCE 2026 EDITION | UBISOFT | 14 | ||
| 11 | NINTENDO SWITCH SPORTS | NINTENDO | 12 | ||
| 12 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 13 | ||
| 13 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 10 | ||
| 14 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 16 | ||
| 15 | GRAND THEFT AUTO V | TAKE 2 | 19 | ||
| 16 | ASTRO BOT | SONY COMPUTER ENT. | 26 | ||
| 17 | METROID PRIME 4: BEYOND | NINTENDO | 15 | ||
| 18 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 36 | ||
| 19 | SUPER MARIO BROS. WONDER | NINTENDO | 35 | ||
| 20 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 21 | ||
| 21 | JURASSIC WORLD: EVOLUTION 3 | FIRESHINE GAMES | 31 | ||
| 22 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 9 | ||
| 23 | SONIC RACING: CROSSWORLDS | SEGA | 27 | ||
| 24 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 22 | ||
| 25 | F1 25 | ELECTRONIC ARTS | 27 | ||
| 26 | ASSASSIN’S CREED SHADOWS | UBISOFT | 25 | ||
| 27 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 29 | ||
| 28 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 17 | ||
| 29 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 34 | ||
| 30 | LET’S SING 2026 | PLAION | |||
| 31 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 25 | ||
| 32 | – | CARNIVAL GAMES | TAKE 2 | 32 | |
| 33 | MAFIA: THE OLD COUNTRY | TAKE 2 | 38 | ||
| 34 | MINECRAFT: PLAYSTATION EDITION | MOJANG | 39 | ||
| 35 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 30 | ||
| 36 | WWE 2K25 | TAKE 2 | |||
| 37 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 33 | ||
| 38 | AVATAR: FRONTIERS OF PANDORA – FROM THE ASHES EDITION | UBISOFT | |||
| 39 | MY UNIVERSE: PET CLINIC CATS & DOGS | MAXIMUM ENTERTAINMENT | |||
| 40 | STAR WARS OUTLAWS | UBISOFT | 24 |
Comentários
Postar um comentário