O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 13 de dezembro no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | MARIO KART WORLD | NINTENDO | 2 | ||
| 2 | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | ||
| 3 | POKEMON LEGENDS: Z-A | NINTENDO | 4 | ||
| 4 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 5 | ||
| 5 | MARIO KART 8 DELUXE | NINTENDO | 12 | ||
| 6 | MINECRAFT | NINTENDO | 9 | ||
| 7 | GHOST OF YOTEI | SONY COMPUTER ENT. | 10 | ||
| 8 | DONKEY KONG BANANZA | NINTENDO | 11 | ||
| 9 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 34 | ||
| 10 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 13 | ||
| 11 | HOT WHEELS MONSTER TRUCKS: STUNT MAYHEM | GAMEMILL ENTERTAINMENT | 17 | ||
| 12 | NINTENDO SWITCH SPORTS | NINTENDO | 21 | ||
| 13 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 18 | ||
| 14 | JUST DANCE 2026 EDITION | UBISOFT | 6 | ||
| 15 | METROID PRIME 4: BEYOND | NINTENDO | 3 | ||
| 16 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 16 | |
| 17 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 15 | ||
| 18 | BATTLEFIELD 6 | ELECTRONIC ARTS | 7 | ||
| 19 | GRAND THEFT AUTO V | TAKE 2 | 17 | ||
| 20 | TERMINATOR 2D: NO FATE | Reef Entertainment | |||
| 21 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 20 | ||
| 22 | MICROSOFT FLIGHT SIMULATOR 2024 | MICROSOFT | |||
| 23 | MORTAL KOMBAT: LEGACY KOLLECTION | ATARI | |||
| 24 | STAR WARS OUTLAWS | UBISOFT | 26 | ||
| 25 | ASSASSIN’S CREED SHADOWS | UBISOFT | 19 | ||
| 26 | ASTRO BOT | SONY COMPUTER ENT. | 24 | ||
| 27 | SONIC RACING: CROSSWORLDS | SEGA | 32 | ||
| 28 | CYBERPUNK 2077 ULTIMATE EDITION | CD PROJEKT RED | 8 | ||
| 29 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | |||
| 30 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 33 | ||
| 31 | JURASSIC WORLD: EVOLUTION 3 | FIRESHINE GAMES | |||
| 32 | CARNIVAL GAMES | TAKE 2 | |||
| 33 | BLUEY: THE VIDEOGAME | OUTRIGHT GAMES | 35 | ||
| 34 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | |||
| 35 | SUPER MARIO BROS. WONDER | NINTENDO | |||
| 36 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 23 | ||
| 37 | KIRBY AIR RIDERS | NINTENDO | 12 | ||
| 38 | MAFIA: THE OLD COUNTRY | TAKE 2 | 28 | ||
| 39 | MINECRAFT: PLAYSTATION EDITION | MOJANG | |||
| 40 | DOG MAN: MISSION IMPAWSIBLE | MINDSCAPE UK | 31 |
Comentários
Postar um comentário