O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 3 de janeiro no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | – | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | |
| 2 | – | MARIO KART WORLD | NINTENDO | 2 | |
| 3 | – | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 3 | |
| 4 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 17 | ||
| 5 | BATTLEFIELD 6 | ELECTRONIC ARTS | 7 | ||
| 6 | POKEMON LEGENDS: Z-A | NINTENDO | 4 | ||
| 7 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
| 8 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 18 | ||
| 9 | GRAND THEFT AUTO V | TAKE 2 | 10 | ||
| 10 | MINECRAFT | NINTENDO | 6 | ||
| 11 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 31 | ||
| 12 | NINTENDO SWITCH SPORTS | NINTENDO | 9 | ||
| 13 | DONKEY KONG BANANZA | NINTENDO | 8 | ||
| 14 | SPLIT FICTION | ELECTRONIC ARTS | 22 | ||
| 15 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 11 | ||
| 16 | JUST DANCE 2026 EDITION | UBISOFT | 10 | ||
| 17 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 13 | ||
| 18 | MAD MAX | WARNER BROS. INTERACTIVE | |||
| 19 | F1 25 | ELECTRONIC ARTS | 16 | ||
| 20 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 28 | ||
| 21 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 14 | ||
| 22 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 39 | ||
| 23 | GHOST OF YOTEI | SONY COMPUTER ENT. | 12 | ||
| 24 | ASSASSIN’S CREED SHADOWS | UBISOFT | 33 | ||
| 25 | SUPER MARIO BROS. WONDER | ssNINTENDO | 21 | ||
| 26 | MAFIA TRILOGY | TAKE 2 | |||
| 27 | GRAN TURISMO 7 | SONY COMPUTER ENT. | 24 | ||
| 28 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 35 | ||
| 29 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 23 | ||
| 30 | KINGDOM COME: DELIVERANCE II | DEEP SILVER | |||
| 31 | LITTLE NIGHTMARES III | BANDAI NAMCO ENTERTAINMENT | 38 | ||
| 32 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 25 | ||
| 33 | ASTRO BOT | SONY COMPUTER ENT. | 15 | ||
| 34 | AVATAR: FRONTIERS OF PANDORA – FROM THE ASHES EDITION | UBISOFT | 29 | ||
| 35 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | |||
| 36 | SONIC RACING: CROSSWORLDS | SEGA | 27 | ||
| 37 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | |||
| 38 | MAFIA: THE OLD COUNTRY | TAKE 2 | 30 | ||
| 39 | METROID PRIME 4: BEYOND | NINTENDO | 32 | ||
| 40 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT |
Comentários
Postar um comentário