O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 10 de janeiro no Reino Unido. Veja os dados a seguir (via Games Press).
| # | TÍTULO | Publisher | SEMANA PASSADA | ||
|---|---|---|---|---|---|
| 1 | – | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | |
| 2 | – | MARIO KART WORLD | NINTENDO | 2 | |
| 3 | CLAIR OBSCUR: EXPEDITION 33 | KEPLER INTERACTIVE | 4 | ||
| 4 | BATTLEFIELD 6 | ELECTRONIC ARTS | 5 | ||
| 5 | POKEMON LEGENDS: Z-A | NINTENDO | 6 | ||
| 6 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 3 | ||
| 7 | MINECRAFT | NINTENDO | 10 | ||
| 8 | MARIO KART 8 DELUXE | NINTENDO | 7 | ||
| 9 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | |||
| 10 | GRAND THEFT AUTO V | TAKE 2 | 9 | ||
| 11 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 17 | ||
| 12 | DONKEY KONG BANANZA | NINTENDO | 13 | ||
| 13 | NINTENDO SWITCH SPORTS | NINTENDO | 12 | ||
| 14 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 15 | ||
| 15 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 21 | ||
| 16 | – | JUST DANCE 2026 EDITION | UBISOFT | 16 | |
| 17 | F1 25 | ELECTRONIC ARTS | 19 | ||
| 18 | MAFIA TRILOGY | TAKE 2 | 26 | ||
| 19 | ELDEN RING | BANDAI NAMCO ENTERTAINMENT | 20 | ||
| 20 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 22 | ||
| 21 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 20 | ||
| 22 | ASSASSIN’S CREED SHADOWS | UBISOFT | 24 | ||
| 23 | SUPER MARIO BROS. WONDER | NINTENDO | 25 | ||
| 24 | GHOST OF YOTEI | SONY COMPUTER ENT. | 23 | ||
| 25 | SPLIT FICTION | ELECTRONIC ARTS | 14 | ||
| 26 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 34 | ||
| 27 | EA SPORTS UFC 5 | ELECTRONIC ARTS | |||
| 28 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 40 | ||
| 29 | MAFIA: THE OLD COUNTRY | TAKE 2 | 38 | ||
| 30 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | 29 | ||
| 31 | METROID PRIME 4: BEYOND | NINTENDO | 39 | ||
| 32 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 19 | ||
| 33 | AVATAR: FRONTIERS OF PANDORA – FROM THE ASHES EDITION | UBISOFT | 34 | ||
| 34 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 28 | ||
| 35 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 37 | ||
| 36 | LITTLE NIGHTMARES III | BANDAI NAMCO ENTERTAINMENT | 31 | ||
| 37 | DRAGON BALL Z: KAKAROT + A NEW POWER AWAKENS SET – DAIMA EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 38 | TOMB RAIDER IV-V-VI REMASTERED | ASPYR | |||
| 39 | IT TAKES TWO | ELECTRONIC ARTS | |||
| 40 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | 37 |
Comentários
Postar um comentário