O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 14 de fevereiro no Reino Unido. Veja os dados a seguir (via Games Press).
| # | Título | PUBLISHER | Semana passada | ||
|---|---|---|---|---|---|
| 1 | – | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | |
| 2 | MARIO TENNIS FEVER | Nintendo | |||
| 3 | MARIO KART WORLD | NINTENDO | 2 | ||
| 4 | REANIMAL | THQ Nordic | |||
| 5 | THE SIMS 4: ROYALTY & LEGACY | ELECTRONIC ARTS | |||
| 6 | YAKUZA KIWAMI 3 & DARK TIES | SEGA | |||
| 7 | POKEMON LEGENDS: Z-A | NINTENDO | 6 | ||
| 8 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 5 | ||
| 9 | MINECRAFT | NINTENDO | 7 | ||
| 10 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 17 | ||
| 11 | SPLIT FICTION | ELECTRONIC ARTS | |||
| 12 | BATTLEFIELD 6 | ELECTRONIC ARTS | 20 | ||
| 13 | GRAND THEFT AUTO V | TAKE 2 | 8 | ||
| 14 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 11 | ||
| 15 | NIOH 3 | KOEI TECMO | 3 | ||
| 16 | DONKEY KONG BANANZA | NINTENDO | 10 | ||
| 17 | DRAGON QUEST VII REIMAGINED | SQUARE ENIX EUROPE | 4 | ||
| 18 | MARIO KART 8 DELUXE | NINTENDO | 9 | ||
| 19 | F1 25 | ELECTRONIC ARTS | 29 | ||
| 20 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 25 | ||
| 21 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 14 | ||
| 22 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 12 | ||
| 23 | NINTENDO SWITCH SPORTS | NINTENDO | 13 | ||
| 24 | MONSTER HUNTER WILDS | CAPCOM | 15 | ||
| 25 | GHOST OF YOTEI | SONY COMPUTER ENT. | 21 | ||
| 26 | EA SPORTS NHL 26 | ELECTRONIC ARTS | |||
| 27 | THE SIMS 4: ENCHANTED BY NATURE | ELECTRONIC ARTS | |||
| 28 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 19 | ||
| 29 | THE SIMS 4: ADVENTURE AWAITS | ELECTRONIC ARTS | |||
| 30 | SUPER MARIO BROS. WONDER | NINTENDO | 18 | ||
| 31 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | |||
| 32 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 31 | ||
| 33 | JUST DANCE 2026 EDITION | UBISOFT | 16 | ||
| 34 | RESIDENT EVIL 2 | CAPCOM | 39 | ||
| 35 | IT TAKES TWO | ELECTRONIC ARTS | |||
| 36 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 23 | ||
| 37 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 26 | ||
| 38 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 28 | ||
| 39 | ASSASSIN’S CREED SHADOWS | UBISOFT | |||
| 40 | STREET FIGHTER 6 | CAPCOM | 37 |
Comentários
Postar um comentário