O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 7 de março no Reino Unido. Veja os dados a seguir (via Games Press).
| # | TÍTULO | Publisher | SEMANA PASSADA | ||
|---|---|---|---|---|---|
| 1 | – | RESIDENT EVIL REQUIEM | CAPCOM | 1 | |
| 2 | POKEMON POKOPIA | NINTENDO | |||
| 3 | MARIO KART WORLD | NINTENDO | 2 | ||
| 4 | POKEMON LEGENDS: Z-A | NINTENDO | 6 | ||
| 5 | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | CAPCOM | 24 | ||
| 6 | MONSTER HUNTER WILDS | CAPCOM | 10 | ||
| 7 | RESIDENT EVIL 3 | CAPCOM | 25 | ||
| 8 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 13 | ||
| 9 | RESIDENT EVIL 2 | CAPCOM | 23 | ||
| 10 | RESIDENT EVIL GENERATION PACK | CAPCOM | 3 | ||
| 11 | MINECRAFT | NINTENDO | 12 | ||
| 12 | DONKEY KONG BANANZA | NINTENDO | 16 | ||
| 13 | MARIO KART 8 DELUXE | NINTENDO | 15 | ||
| 14 | – | GRAND THEFT AUTO V | TAKE 2 | 14 | |
| 15 | NINTENDO SWITCH SPORTS | NINTENDO | 28 | ||
| 16 | STREET FIGHTER 6 | CAPCOM | 37 | ||
| 17 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 30 | ||
| 18 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 27 | ||
| 19 | EA SPORTS FC 26 | ELECTRONIC ARTS | 11 | ||
| 20 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 9 | ||
| 21 | SUPER MARIO BROS. WONDER | NINTENDO | 35 | ||
| 22 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 31 | ||
| 23 | REANIMAL | THQ NORDIC | 17 | ||
| 24 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 34 | ||
| 25 | HARRY POTTER: QUIDDITCH CHAMPIONS | WARNER BROS. INTERACTIVE | |||
| 26 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | |||
| 27 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 32 | ||
| 28 | MARIO TENNIS FEVER | NINTENDO | 21 | ||
| 29 | DRAGON’S DOGMA II | CAPCOM | |||
| 30 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT | 40 | ||
| 31 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 16 | ||
| 32 | GHOST OF YOTEI | SONY COMPUTER ENT. | 36 | ||
| 33 | CYBERPUNK 2077 ULTIMATE EDITION | BANDAI NAMCO ENTERTAINMENT | 20 | ||
| 34 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | |||
| 35 | EA SPORTS FC 25 | ELECTRONIC ARTS | |||
| 36 | RESIDENT EVIL 4: GOLD EDITION | CAPCOM | |||
| 37 | METROID PRIME 4: BEYOND | NINTENDO | 26 | ||
| 38 | JUST DANCE 2026 EDITION | UBISOFT | 39 | ||
| 39 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 7 | ||
| 40 | RESIDENT EVIL VILLAGE: GOLD EDITION | CAPCOM |
Comentários
Postar um comentário