O Chart Track liberou o ranking de vendas que ocorreram até a semana que terminou no dia 28 de fevereiro no Reino Unido. Veja os dados a seguir (via Games Press).
| # | TÍTULO | Publisher | SEMANA PASSADA | ||
|---|---|---|---|---|---|
| 1 | RESIDENT EVIL REQUIEM | Capcom | |||
| 2 | – | MARIO KART WORLD | NINTENDO | 2 | |
| 3 | RESIDENT EVIL GENERATION PACK | CAPCOM | |||
| 4 | WORLD OF WARCRAFT: MIDNIGHT | ACTIVISION BLIZZARD | |||
| 5 | MORTAL KOMBAT 11 ULTIMATE | WARNER BROS. INTERACTIVE | 10 | ||
| 6 | POKEMON LEGENDS: Z-A | NINTENDO | 4 | ||
| 7 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 15 | ||
| 8 | MORTAL KOMBAT 1 | WARNER BROS. INTERACTIVE | 13 | ||
| 9 | CALL OF DUTY: BLACK OPS 7 | ACTIVISION BLIZZARD | 6 | ||
| 10 | MONSTER HUNTER WILDS | CAPCOM | 25 | ||
| 11 | EA SPORTS FC 26 | ELECTRONIC ARTS | 1 | ||
| 12 | MINECRAFT | NINTENDO | 5 | ||
| 13 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 8 | ||
| 14 | GRAND THEFT AUTO V | TAKE 2 | 11 | ||
| 15 | MARIO KART 8 DELUXE | NINTENDO | 17 | ||
| 16 | DONKEY KONG BANANZA | NINTENDO | 19 | ||
| 17 | LEGO CITY UNDERCOVER | WARNER BROS. INTERACTIVE | 37 | ||
| 18 | REANIMAL | THQ NORDIC | 3 | ||
| 19 | CYBERPUNK 2077 ULTIMATE EDITION | CD PROJEKT RED | 9 | ||
| 20 | TALES OF BERSERIA REMASTERED | BANDAI NAMCO ENTERTAINMENT | |||
| 21 | MARIO TENNIS FEVER | NINTENDO | 7 | ||
| 22 | MORTAL KOMBAT X | WARNER BROS. INTERACTIVE | |||
| 23 | RESIDENT EVIL 2 | CAPCOM | 31 | ||
| 24 | RESIDENT EVIL 7: BIOHAZARD GOLD EDITION | CAPCOM | |||
| 25 | RESIDENT EVIL 3 | CAPCOM | 35 | ||
| 26 | MAD MAX | WARNER BROS. INTERACTIVE | |||
| 27 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 24 | ||
| 28 | NINTENDO SWITCH SPORTS | NINTENDO | 20 | ||
| 29 | EVERCADE THE TURRICAN COLLECTION | EVERCADE | |||
| 30 | SUPER MARIO PARTY JAMBOREE | NINTENDO | 22 | ||
| 31 | TEKKEN 8 | BANDAI NAMCO ENTERTAINMENT | 28 | ||
| 32 | ASSASSIN’S CREED SHADOWS | UBISOFT | 21 | ||
| 33 | STAR WARS OUTLAWS | UBISOFT | 23 | ||
| 34 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENTERTAINMENT | 18 | ||
| 35 | SUPER MARIO BROS. WONDER | NINTENDO | 36 | ||
| 36 | GHOST OF YOTEI | SONY COMPUTER ENT. | 33 | ||
| 37 | STREET FIGHTER 6 | CAPCOM | 40 | ||
| 38 | FINAL FANTASY VII REBIRTH | SQUARE ENIX EUROPE | |||
| 39 | JUST DANCE 2026 EDITION | UBISOFT | 30 | ||
| 40 | THE WITCHER III: WILD HUNT COMPLETE EDITION | BANDAI NAMCO ENTERTAINMENT |
Comentários
Postar um comentário